ICC INDUSTRIES LIMITED

   

Products

Inquiry

Contact us

 

-High Quality
-Customer Satisfaction
-Integrity
-Social & Environmental Awareness
-Teamwork
 
 
 
 


 

 
Pattern of Shareholding as on June 30, 2017 (Form-34)
 
No.  of  Shareholders   From Shareholding To   Total         Shares Held
           
           
165                     1                100             12,429
986                 101                500           460,685
116                 501             1,000           114,047
138               1,001             5,000           410,529
46               5,001           10,000           372,839
22             10,001           15,000           273,198
10             15,001           20,000           173,073
9             20,001           25,000           201,600
3             25,001           30,000             81,500
4             35,001           40,000           146,000
2             45,001           50,000           100,000
1             90,001           95,000             92,000
1             95,001         100,000             99,500
1           105,001         110,000           110,000
1           115,001         120,000           119,500
1           120,001         125,000           125,000
5           125,001         130,000           633,612
1           130,001         135,000           130,500
1           135,001         140,000           139,900
1           155,001         160,000           158,900
1           165,001         170,000           168,950
2           175,001         180,000           354,720
1           190,001         195,000           194,500
1           195,001         200,000           200,000
1           230,001         235,000           235,000
2           235,001         240,000           473,000
1           270,001         275,000           271,120
1        2,190,001       2,195,000        2,194,788
1        4,455,001       4,460,000        4,457,918
1        7,710,001       7,715,000        7,714,933
1        9,780,001       9,785,000        9,781,379
           
                    1,527               30,001,120
             
  ICC TEXTILES LIMITED      
           
Categories of Shareholders      
  Shares held   Percentage
1 Directors, Chief Executive Officer and their      
spouse and minor children      
  Mr. Javaid Shafiq Siddiqi 4,457,918   14.86
Mr. Javaid Shafiq Siddiqi (CDC) 9,781,379   32.60
Mr. Pervaiz Shafiq Siddiqi (CDC) 7,714,933   25.72
Mrs. Fauzia Javaid 179,300   0.60
Mrs. Fauzia Javaid (CDC) 2,194,788   7.32
Mr. Salman Javaid Siddiqi (CDC) 1,000   0.00
Mr. Asim Pervaiz Siddiqi (CDC) 1,000   0.00
Mr. Adnan Javaid Siddiqi 1,000   0.00
Mr. Arsalan Javaid Siddiqi 500   0.00
       
  24,331,818   81.10
       
2 Associated Companies, undertakings and related parties -        -     
       
3 NIT & ICP      
Investment Corp. of Pakistan 1,400   0.00
       
Public Sector Companies and Corporations      
       
4 Banks Development Financial Institutions and Non Banking       
Financial Institutions 5,092   0.02
       
5 Insurance Companies 158,900   0.53
       
6 Modaraba and Mutual Funds 0   0.00
  Total 163,992   0.55
       
7 General Public      
a.  Local 5,476,207   18.25
b.  Foreign -        -     
       
8 Other ( to be specified)      
Joint Stock Companies 12,101   0.04
Pension Funds 15,073   0.05
Others 529   0.00
Total 27,703   0.09
       
       
Grand Total                 30,001,120   100.00
       
9 Shareholders holding 10%  or more voting interest      
Mr. Javaid S. Siddiqi 14,239,297   47.46
Mr. Pervaiz S. Siddiqi 7,714,933   25.72
Total 21,954,230   73.18
       
10 Shareholders holding 5% or more voting interest      
Mr. Javaid S. Siddiqi 14,239,297   47.46
Mr. Pervaiz S. Siddiqi 7,714,933   25.72
Mrs. Fauzia Javaid 2,374,088   7.91
Total 24,328,318   81.09
 

   

For Problems/ questions contact : icctex@icctextiles.com
Copyright © 2012 ICC Industries Limited. All Rights Reserved.
[ Last updated: 04/03/2024 ]
[ 1024x768 pixel resolution recommended]